![]() | ![]() | ||||||||
St. Margaret's School Sports Calendar |
|||
|
School Calendar Individual Sport Calendars |
|||
| MONTH | DATE | DAY | EVENT |
September | 10 | Thursday | Field Hockey vs. Essex HOME 4:30 EFC:3:15 |
September | 12 | Saturday | Field Hockey Tournament @ Steward School Nansemond Suffolk vs. SMS Time TBA |
September | 15 | Tuesday | Field Hockey vs. Williamsburg Christian Academy HOME 4:30 EFC 3:15 |
September | 25 | Friday | Field Hockey vs. Fredericksburg Academy HOME 4:30 EFC 3:15 |
September | 29 | Tuesday | Field Hockey vs. Essex AWAY (played at SMAC) 5:00 EFC 3:45 |
October | 1 | Thursday | Field Hockey vs. Steward AWAY 4:15 EFC 2:10 |
October | 6 | Tuesday | Field Hockey vs. Lancaster HOME 4:30 EFC 3:15 |
October | 9 | Friday | Field Hockey vs. Williamsburg Christian Academy AWAY 4:30 EFC 2:15 |
October | 13 | Tuesday | Field Hockey vs. St. Gertrude HOME 4:30 EFC 3:15 |
October | 17 | Saturday | Field Hockey vs. Covenant HOME 10:45 EFC 9:45 |
October | 20 | Tuesday | Field Hockey vs. Lancaster AWAY 6:00 EFC 4:00 |
October | 22 | Thursday | Field Hockey vs. Covenant AWAY 4:30 EFC 1:30 |
October | 27 | Tuesday | Field Hockey vs. Fredericksburg Academy 4:15 EFC 2:00 |
October | 29 | Thursday | Field Hockey vs. St. Gertrude HOME 4:30 EFC 3:15 |
November | 4 | Wednesday | L.I.S. Division II Field Hockey Tournament 3:15 Location TBA |
November | 6 | Friday | L.I.S. Division II Field Hockey Tournament 3:15 Location TBA |
![]()